Financial Highlights

(Amount in Lakhs)

Sr.No Particulars 31/03/2021 31/03/2022 31/03/2023
Balance-Sheet
1 Capital 4288.64 4523.99 4684.93
2 Reserve & Surplus 22696.61 29954.98 37613.15
3 Deposit 229202.52 242375.95 260292.17
4 Borrowing 17658.22 25974.45 26124.07
5 Other Liabilities 6278.38 11069.72 11458.61
Total Liabilities 280124.37 313899.09 340172.93
1 Cash & Bank Balance 9342.32 12850.58 13122.93
2 Investment 79222.95 83529.96 89987.59
3 Loan & Advances 184502.72 203414.90 223516.98
4 Other Assets 7056.38 7109.25 6242.53
Total Assets 280124.37 306904.69 332870.03
Profit & Loss Account
1 Interest Income 23792.13 25191.31 28174.98
2 Other Income 2056.57 1124.30 1250.27
Total Income 25848.70 26315.61 29425.25
1 Interest Expenditure 13001.85 12263.76 13099.82
2 Other Expenditure 11446.85 12451.85 14304.43
Total Expenditure 24448.70 24715.61 27404.25
Profit/Loss +1400.00 +1600.00 +2021.00
Other Working Result
1 CD Ratio (%) (Considering Borrowing) 67.92% 66.21% 66.64%
2 Recovery Performance (%) 84.28% 84.88% 87.31%
3 Gross NPAs 8038.42 9612.92 7956.97
4 Net NPAs -5676.83 -8302.70 -14904.52
5 % of Gross NPAs to total advance 4.36% 4.73% 3.56%
6 % of net NPA to net loans 0.00% 0.00% 0.00%
7 Capital adequancy ratio (%) 10.70% 11.14% 10.83%
8 Net Worth 18946.27 22514.73 30296.97
9 CD Ratio 80.50% 83.93% -
10 Own Fund 26985.25 32878.97 40277.08
11 Total Branch 98+1 98+1 98+1
12 Total Employee 543 520 480
13 Audit Class A A A

To know more for the product visit the nearest branch