The Sindhudurg District Co.OP Bank LTD., Sindhudurg ,
At Post Sindhudurg Nagari,
Dis-Sindhudurg,State-Maharashtra,
Pincode-416812
INTEREST RATES ARE APPLICABLE FROM DT 01/03/2023
Period of Deposit | Minimum 1 year and maximum 10 years |
---|---|
Interest Payment | Quarterly Compounding Interest payable on maturity |
Maximum Amount of Deposit | No Limit |
Minimum Amount of Deposit | Rs. 100/- per month |
Pledging of Deposit | Loan facility is available by pledging of deposit |
Premature Withdrawal | Allowed with penalty of 1% in applicable interest rate for the tenure of deposit as on the date of placement of deposit. |
Additional Interest Rate for Senior Citizen | Applicable 0.5 % extra |
Eligible Depositors | Every Indian Resident |
S.I. Facilities | Auto deduction transfer from Saving/Current Account to Recurring Deposit |
Amount to be invested to get more then rs.100000/- through recurring deposit
PARTICULARS | PERIOD | MONTHLY INSTALMENT AMT | INTEREST RATE | AMT RECEIVED |
---|---|---|---|---|
GENERAL CUSTOMER | 60 MONTHS | 1400 | 7.00% | 100705 |
84 MONTHS | 925 | 7.00% | 100327 | |
120 MONTHS | 580 | 7.00% | 100747 | |
FOR DEPOSITORS WHO ARE ELIGIBLE TO PAY AN ADDITIONAL 0.5% INTEREST RATE | 60 MONTHS | 1380 | 7.50% | 100588 |
84 MONTHS | 910 | 7.50% | 100577 | |
120 MONTHS | 560 | 7.50% | 100003 | |
FOR DEPOSITORS WHO ARE ELIGIBLE TO PAY AN ADDITIONAL 1.00% INTEREST RATE | 60 MONTHS | 1360 | 8.00% | 100452 |
84 MONTHS | 890 | 8.00% | 100242 | |
120 MONTHS | 545 | 8.00% | 100071 |
INTEREST RATES ARE APPLICABLE FROM DT 01/03/2023
Period of Deposit | Minimum 5 years and maximum 10 years |
---|---|
Interest Payment | Quarterly Compounding Interest payable on maturity |
Maximum Amount of Deposit | No Limit |
Minimum Amount of Deposit | Rs.100/- |
Pledging of Deposit | Loan facility is available by pledging of deposit |
Premature Withdrawal | Allowed with penalty of 1% in applicable interest rate for the tenure of deposit as on the date of placement of deposit. |
Additional Interest Rate for Senior Citizen | Applicable 0.5 % extra |
Eligible Depositors | Every Indian Resident |
S.I. Facilities | Auto deduction transfer from Saving/Current Account to Recurring Deposit |
Duration | Interest rate |
---|---|
5 years | 6.25% |
6 years | 6.35% |
7 years | 6.45% |
8 years | 6.55% |
9 years | 6.65% |
10 years | 6.75% |
The Sindhudurg District Co.OP Bank LTD. is registered with DICGC (https://www.dicgc.org.in)