The Sindhudurg District Co.OP Bank LTD., Sindhudurg ,
At Post Sindhudurg Nagari,
Dis-Sindhudurg,State-Maharashtra,
Pincode-416812
Period of Deposit | Minimum 1 year and maximum 10 years |
---|---|
Interest Payment | Quarterly Compounding Interest payable on maturity |
Maximum Amount of Deposit | No Limit |
Minimum Amount of Deposit | Rs. 100/- |
Pledging of Deposit | Loan facility is available by pledging of deposit |
Premature Withdrawal | Allowed with penalty of 1% in applicable interest rate for the tenure of deposit as on the date of placement of deposit. |
Additional Interest Rate for Senior Citizen/ Member Societies | 0.50% applicable |
Eligible Depositors | All depositors |
Period of Deposit | 10 years |
---|---|
Interest Payment | Quarterly Compounding Interest payable on maturity |
Maximum Amount of Deposit | No Limit |
Minimum Amount of Deposit | Rs. 1000/- |
Pledging of Deposit | Allowed |
Premature Withdrawal | Allowed with penalty of 1% in applicable interest rate for the tenure of deposit as on the date of placement of deposit. |
Interest Rate for all | 7.00% |
Eligible Depositors | All depositors |
Period of Deposit | Minimum 7 day’s and maximum 10 years |
---|---|
Interest Payment | SImple Interest Payable Monthly/ Quarterly. |
Maximum Amount of Deposit | No Limit |
Minimum Amount of Deposit | Rs. 1000/- |
Pledging of Deposit | Loan facility is available by pledging of deposit |
Premature Withdrawal | Allowed with penalty of 1% in applicable interest rate for the tenure of deposit as on the date of placement of deposit. |
Additional Interest Rate for Senior Citizen/Member Societies | 0.50% applicable |
Eligible Depositors | Every Indian Depositors |
The Sindhudurg District Co.OP Bank LTD. is registered with DICGC (https://www.dicgc.org.in)