new ifs code

THE SINDHUDURG DISTRICT CENTRAL COOP BANK LTD

SR.NO BRANCH BRANCH CODE IFSC MICR
1 DEOGAD 1 SIDC0001001 416 801 501
2 VIJAYDURG 2 SIDC0001002 416 801 503
3 HINDALE 3 SIDC0001003 416 801 505
4 KANKAVLI 4 SIDC0001004 416 801 326
5 KHAREPATAN 5 SIDC0001005 416 801 526
6 PHONDAGHAT 6 SIDC0001006 416 801 527
7 SANGAVE 7 SIDC0001007 416 801 528
8 KASARDE 8 SIDC0001008 416 801 530
9 MALVAN 9 SIDC0001009 416 801 126
10 ACHARA 10 SIDC0001010 416 801 535
11 KATTA 11 SIDC0001011 416 801 537
12 VIRAN 12 SIDC0001012 416 801 540
13 KUDAL 13 SIDC0001013 416 801 451
14 KADAWAL 14 SIDC0001014 416 801 549
15 MANGAON 15 SIDC0001015 416 801 552
16 KASAL 16 SIDC0001016 416 801 553
17 GHOTAGE 17 SIDC0001017 416 801 554
18 VENGURLA 18 SIDC0001018 416 801 226
19 MHAPAN 19 SIDC0001019 416 801 562
20 SHIRODA 20 SIDC0001020 416 801 563
21 HODAWADA 21 SIDC0001021 416 801 566
22 SAWANTWADI 22 SIDC0001022 416 801 352
23 BANDA 23 SIDC0001023 416 801 570
24 DODAMARG 24 SIDC0001024 416 801 580
25 SATELI BHEDSHI 25 SIDC0001025 416 801 581
26 SANGELI 26 SIDC0001026 416 801 572
27 ARONDA 27 SIDC0001027 416 801 573
28 PADEL 28 SIDC0001028 416 801 509
29 BHUIABAWADA 29 SIDC0001029 416 801 518
30 KAMALEVEER 30 SIDC0001030 416 801 555
31 KOLZAR 31 SIDC0001031 416 801 582
32 TALEBAZAR 32 SIDC0001032 416 801 511
33 SHIRGAON 33 SIDC0001033 416 801 513
34 VAIBHAVWADI 34 SIDC0001034 416 801 517
35 MALEWAD 35 SIDC0001035 416 801 574
36 PANDUR 36 SIDC0001036 416 801 556
37 VETORE 37 SIDC0001037 416 801 567
38 CHOUKUL 38 SIDC0001038 416 801 575
39 CHOWKE 39 SIDC0001039 416 801 542
40 NANDGAON 40 SIDC0001040 416 801 531
41 MASURE 41 SIDC0001041 416 801 543
42 NARDAVE 42 SIDC0001042 416 801 532
43 TALAMBA 43 SIDC0001043 416 801 557
44 ACHIRNE 44 SIDC0001044 416 801 520
45 KARUL 45 SIDC0001045 416 801 521
46 H.O. COUNTER 46 SIDC0001046 416 801 560
47 PHANASGAON 47 SIDC0001047 416 801 514
48 AMBRAD 48 SIDC0001048 416 801 558
49 KANKAVLI CITY 49 SIDC0001049 416 801 327
50 SAWANTWADI CITY 50 SIDC0001050 416 801 353
51 AMBOLI 51 SIDC0001051 416 801 578
52 ASRAONDI 52 SIDC0001052 416 801 544
53 OROS 53 SIDC0001053 416 801 559
54 MOND 54 SIDC0001054 416 801 502
55 JAMSANDE 55 SIDC0001055 416 801 504
56 MITHBAV 56 SIDC0001056 416 801 506
57 DAHIBAV 57 SIDC0001057 416 801 507
58 MUNGE 58 SIDC0001058 416 801 508
59 KALSULI 59 SIDC0001059 416 801 525
60 NATAL 60 SIDC0001060 416 801 529
61 TARKARLI 61 SIDC0001061 416 801 534
62 SHRAVAN 62 SIDC0001062 416 801 536
63 SUKLWAD 63 SIDC0001063 416 801 538
64 KALSE 64 SIDC0001064 416 801 539
65 MAALGAON 65 SIDC0001065 416 801 541
66 WALAWAL HUMARMALA 66 SIDC0001066 416 801 546
67 TULSULI 67 SIDC0001067 416 801 547
68 TENDOLI 68 SIDC0001068 416 801 548
69 HIRLOK 69 SIDC0001069 416 801 551
70 REDI 70 SIDC0001070 416 801 564
71 ARAVALI TAK 71 SIDC0001071 416 801 565
72 SATARDA 72 SIDC0001072 416 801 569
73 MADURA 73 SIDC0001073 416 801 571
74 MANCHE 74 SIDC0001074 416 801 510
75 TIRWADE 75 SIDC0001075 416 801 519
76 KINJAWADE 76 SIDC0001076 416 801 512
77 TITHAWALI 77 SIDC0001077 416 801 522
78 BAPARDE 78 SIDC0001078 416 801 515
79 MALGAON 79 SIDC0001079 416 801 576
80 MAJGAON 80 SIDC0001080 416 801 577
81 KUDAL CITY 96 SIDC0001096 416 801 452
82 KALNE 97 SIDC0001097 416 801 583
83 TALAWADE 98 SIDC0001098 416 801 579
84 KUWALE 99 SIDC0001099 416 801 586
85 DANOLI 100 SIDC0001100 416 801 589
86 ZARAP 101 SIDC0001101 416 801 561
87 NERUR 102 SIDC0001102 416 801 550
88 HIWALE 103 SIDC0001103 416 801 545
89 PARULE 104 SIDC0001104 416 801 585
90 MATH 105 SIDC0001105 416 801 568
91 NADHAVDE 106 SIDC0001106 416 801 523
92 UMBARDE 107 SIDC0001107 416 801 524
93 KUNKESHWAR 108 SIDC0001108 416 801 516
94 AROS DANDELI 109 SIDC0001109 416 801 588
95 PINGULI 110 SIDC0001110 416 801 584
96 OSARGAON 111 SIDC0001111 416 801 533
97 MALVAN CITY 112 SIDC0001112 416 801 127
98 HET SHEVRI 113 SIDC0001113 416 801 587
999 HEAD OFFICE 999 SIDC0001999 416 801 590

To know more for the product visit the nearest branch