The Sindhudurg District Co.OP Bank LTD., Sindhudurg ,
At Post Sindhudurg Nagari,
Dis-Sindhudurg,State-Maharashtra,
Pincode-416812
The Real Time Gross Settlement (RTGS) System and NEFT facilitate the funds transfer across the Banks and Branches.
Funds Transfer Amount | Charges |
---|---|
SAVING ACCOUNT – Up to Rs.50,000/- | nil |
Above Rs.50,000/- Upto Rs. 1,00,000/- | per transaction Rs.4/-+ GST |
Above Rs. 1.00 lakhs to Rs.2.00 lakhs | per transaction Rs. 15/-+ GST |
Above Rs. 2.00 lakhs | per transaction Rs. 30 /-+ GST |
Funds Transfer Amount | Charges |
---|---|
CURRENT ACCOUNT – Up to Rs.50,000/- | nil |
Above Rs.50,000/- Upto Rs. 1,00,000/- | per transaction Rs.4/-+ GST |
Above Rs. 1.00 lakhs to Rs.2.00 lakhs | per transaction Rs. 15/-+ GST |
Above Rs. 2.00 lakhs | per transaction Rs. 30 /-+ GST |
Charges will be free to those Current Account holder maintaining monthly Average balance Rs. 2.00 lakh and above |