Interest Rates

INTEREST RATES ON TERM DEPOSIT (W.e.f. 16/01/2024)

Particulars
General Senior Citizens **(p.a.)
7 days to 14 days 3.75% 4.25%
15 days to 30 days 4.00% 4.50%
31 days to 45 days 4.75% 5.25%
46 days to 90 days 5.00% 5.50%
91 days to 120 days 5.50% 6.00%
121 days to 180 days 6.00% 6.50%
181 days to 269 days 6.25% 6.75%
270 days to Below 1 year 6.50% 7.00%
1 year to Below 18 months 7.25% 7.75%
18 months to Below 2 years 7.30% 7.80%
2 years to Below 3 years 7.50% 8.00%
3 years to Below 5 years 7.25% 7.75%
5 years to Below 8 years 7.00% 7.50%
8 years to 10 years 7.00% 7.50%

To know more for the product visit the nearest branch