The Sindhudurg District Co.OP Bank LTD., Sindhudurg ,
At Post Sindhudurg Nagari,
Dis-Sindhudurg,State-Maharashtra,
Pincode-416812
| Period of Deposit | Minimum 5 years and maximum 10 years |
|---|---|
| Interest Payment | Quarterly Compounding Interest payable on maturity |
| Maximum Amount of Deposit | No Limit |
| Minimum Amount of Deposit | Rs. 50/- per month |
| Pledging of Deposit | Allowed |
| Premature Withdrawal | Allowed with penalty of 1% in applicable interest rate for the tenure of deposit as on the date of placement of deposit. |
| Eligible Depositors | Only students from standard 1st to 7th |
| Deposit Period | 60 Month | 72 Month | 84 Month | 96 Month | 108 Month | 120 Month |
|---|---|---|---|---|---|---|
| Interest rates | 6.25% | 6.35% | 6.45% | 6.55% | 6.65% | 6.75% |
| Period of Deposit | 10 years |
|---|---|
| Interest Payment | 7 % interest rate with quarterly compounding interest payable on maturity |
| Maximum Amount of Deposit | No Limit |
| Minimum Amount of Deposit | Rs. 1000/- |
| Pledging of Deposit | Allowed |
| Premature Withdrawal | Allowed with penalty of 1% in applicable interest rate for the tenure of deposit as on the date of placement of deposit. |
| Eligible Depositors | Only students from standard 1st to 7th |
